Home | | English
Username:
Password:
Dyeing corduroy
Printing corduroy
Frosting corduroy
Special techniques
 
  Your position: Home->Specification
Cotton Corduroy
Wales Yarn Density Width
28 60×60 120×212 42/43"
57/58"
21 40×40 77×177 42/43" 57/58"
21

42/2×32

58×150 42/43" 57/58"
18 21×21 51×134 43/44" 57/58"
16 16×20 44×134 43/44" 57/58"
14 16×16 72×128 43/44" 57/58"
14 16×16 78×130 43/44" 57/58"
11 12×16 64×128 43/44" 57/58"
8 12×16 64×128 43/44" 57/58"
8 12×12 48×148 43/44" 57/58"
6 12×16 64×128 43/44" 57/58"
6 42/2×21 58×180 43/44" 57/58"
4.5 12×16 64×128 43/44" 57/58"
3.5 12×16 54×116 43/44" 57/58"
2.5 12×16 64×128 43/44" 57/58"

  Next

Introduction | Specification | Product show | Strength | Trade Online | Contact us
Copyright(C)2006, Zhejiang Golden Circle Printing and Dyeing Co., Ltd. All Rights Reserved. Supported by ChinaTexNet TexWeb Toocle